A detailed overview of core dimensions, materials, and performance standards that define the durability, fitment, and compatibility of our EV wheels.
Specification | Description |
---|---|
Wheel Material: | Forged Aluminum Alloy, Flow-Formed Aluminum Alloy, or High-Strength Steel. |
Rim Diameter: | Vehicle-specific. Available: 18 - 24 inches. |
Rim Width: | Vehicle-specific. Available: 7.5J - 12J. |
Bolt Pattern (PCD): | Vehicle-specific (e.g., 4x100, 5x114.3, 5x120). |
Center Bore: | Vehicle specific (e.g., 54.1 mm, 60.1 mm, 66.6 mm). |
Wheel Weight: | Optimized lightweight design (e.g., 8 - 14 kg per wheel). |
Finishes: | Wide range of premium options (e.g., polished, matte, gloss, custom colors). |
Tyre Type: | Low Rolling Resistance (LRR) EV Performance Tyres. |
Tyre Size: | Vehicle-specific (e.g., 205/55 R16 equivalent rolling diameters). |
A detailed overview of core dimensions, materials, and performance standards that define the durability, fitment, and compatibility of our EV wheels.
A detailed overview of core dimensions, materials, and performance standards that define the durability, fitment, and compatibility of our EV wheels.
A detailed overview of core dimensions, materials, and performance standards that define the durability, fitment, and compatibility of our EV wheels.